New Hyundai Elantra launched.
Hyundai has launched the new Elantra with prices starting at Rs 12.99 lakh (ex-showroom, Delhi). A rival to the likes of the Skoda Octavia, Chevrolet Cruze and Volkswagen Jetta, the new Elantra is available with a choice of petrol and diesel engines paired to a 6-speed manual gearbox as standard, along with an automatic option.
Available in five trim levels – S, SX, SX AT, SX(O), SX(O) AT – the new Elantra comes equipped with a new 2.0-litre petrol motor in place of the old 1.8-litre unit. The new four-cylinder engine is rated to output 152hp with power channeled to the front wheels. The diesel unit is the same tried and tested 1.6-litre diesel unit as the outgoing model with output at an identical 126hp.
The new Elantra sits on a revised version of the old car’s platform but with a more mature design. Interior quality has also taken a step up with improved materials across the cabin. Hyundai is also offering a long equipment list with the top trim getting equipment such as six airbags and Vehicle Stability Control.
Hyundai has announced that the prices for the Elantra revealed today are introductory and will stay in effect till December 2016.
Ex-showroom, Delhi prices for Hyundai Elantra petrol vs rivals
Ex-showroom, Delhi prices for Hyundai Elantra diesel vs rivals
Ex-showroom, Mumbai prices for Hyundai Elantra petrol vs rivals
Ex-showroom, Mumbai prices for Hyundai Elantra diesel vs rivals
Available in five trim levels – S, SX, SX AT, SX(O), SX(O) AT – the new Elantra comes equipped with a new 2.0-litre petrol motor in place of the old 1.8-litre unit. The new four-cylinder engine is rated to output 152hp with power channeled to the front wheels. The diesel unit is the same tried and tested 1.6-litre diesel unit as the outgoing model with output at an identical 126hp.
The new Elantra sits on a revised version of the old car’s platform but with a more mature design. Interior quality has also taken a step up with improved materials across the cabin. Hyundai is also offering a long equipment list with the top trim getting equipment such as six airbags and Vehicle Stability Control.
Hyundai has announced that the prices for the Elantra revealed today are introductory and will stay in effect till December 2016.
Ex-showroom, Delhi prices for Hyundai Elantra petrol vs rivals
New Hyundai Elantra | Skoda Octavia | Volkswagen Jetta | Toyota Corolla Altis |
S - Rs 12.99 lakh | Ambition - Rs 16.58 lakh | Trendline- Rs 14.77 lakh | J+ - Rs 13.78 lakh |
SX - Rs 14.79 lakh | Style Plus AT - Rs 20.83 lakh | Comfortline- Rs 16.33 lakh | G - Rs 15.31 lakh |
SX AT - Rs 15.89 lakh | G AT - Rs 16.61 lakh | ||
SX(O) - Rs 16.59 lakh | GL - Rs 17.27 lakh | ||
SX(O) AT - Rs 17.99 lakh | V AT - Rs 18.66 lakh |
Ex-showroom, Delhi prices for Hyundai Elantra diesel vs rivals
Hyundai Elantra | Skoda Octavia | Volkswagen Jetta | Toyota Corolla Altis | Chevrolet Cruze |
S - Rs 14.99 lakh | Ambition - Rs 18.46 lakh | Trendline - Rs 15.95 lakh | DJ - Rs 14.82 lakh | LT - Rs 13.95 lakh |
SX - Rs 16.39 lakh | Ambition AT - Rs 19.78 lakh | Comfortline - Rs 17.89 lakh | DJ+ - Rs 15.02 lakh | LTZ - Rs 16.42 lakh |
SX(O) - 17.69 lakh | Style Plus AT - Rs 22.41 lakh | Highline - Rs 19.83 lakh | DG - Rs 16.43 lakh | LTZ AT - Rs 17.46 |
SX(O) AT - 19.90 lakh | Highline AT - Rs 20.89 lakh | DGL - Rs 17.58 lakh |
Ex-showroom, Mumbai prices for Hyundai Elantra petrol vs rivals
Hyundai Elantra | Skoda Octavia | Volkswagen Jetta | Toyota Corolla Altis |
S – Rs 13.62 lakh | Ambition – Rs 16.27 lakh | Trendline – Rs 15.12 lakh | 1.8J+ – Rs 13.71 lakh |
SX – Rs 15.50 lakh | Style Plus – Rs 20.44 lakh | Comfortline – Rs 16.72 lakh | 1.8G – Rs 15.24 lakh |
SX AT – Rs 16.66 lakh | 1.8G AT – Rs 16.54 lakh | ||
SX(O) – Rs 17.39 lakh | 1.8GL – Rs 17.20 lakh | ||
SX(O) AT – Rs 18.86 lakh | 1.8VL – Rs 18.59 lakh |
Ex-showroom, Mumbai prices for Hyundai Elantra diesel vs rivals
Hyundai Elantra | Skoda Octavia | Volkswagen Jetta | Toyota Corolla Altis | Chevrolet Cruze |
S – Rs 15.50 lakh | Ambition – Rs 18.12 lakh | Trendline – Rs 16.33 lakh | DJ – Rs 14.74 lakh | LT – Rs 14.65 lakh |
SX – Rs 17.18 lakh | Ambition AT – Rs 19.41 lakh | Comfortline – Rs 18.33 lakh | DJ+ – Rs 14.94 lakh | LTZ – Rs 17.24 lakh |
SX(O) – Rs 18.54 lakh | Style Plus – Rs 21.99 | Highline – Rs 20.32 lakh | DG – Rs 16.35 lakh | LTZ AT – Rs 18.32 lakh |
SX(O) AT – Rs 20.12 lakh |
Comments
Post a Comment